there any a good few car parks in Bournemouth to choose from, but it is hard for a newbie to know where the cheapest car parks can be found. I have investigated this for you and share with you below the cheapest and best car parks in Bournemouth to park in to save some of your well-earned cash.
Cheap Parking in Bournemouth – 2023
So, Where are the cheapest car parks in Bournemouth?
- For up to a 2-hour stay, Winter Gardens is the cheapest, priced at £2.50
- For up to a 4-hour stay, Winter Gardens is the cheapest, priced at £4.50
- For up to an 8-hour stay, Glen Fern is the cheapest, priced at £4.90
- For up to a 24-hour stay, Slades Farm is the cheapest priced at only £4.00
Read on and see the charts I have created below, pointing out the cheapest car parks for 4, 8 and 24-hour parking. They will certainly help you decide where’s best for you to park.
Cheapest 4-Hour Car Parking in Bournemouth
Cheapest 4 Hour Car Parking in Bournemouth | Price | Approx Walk to city Centre |
Winter Gardens | £4.50 | 3 mins |
West Hill | £4.50 | 13 mins |
Central | £4.50 | 14 mins |
Avenue Road | £4.50 | 14 mins |
Durley Road | £4.50 | 15 mins |
Richmond Gardens | £4.50 | 15 mins |
Richmond Hill | £4.50 | 17 mins |
Madeira Road Near Bournemouth Train station | £4.50 | 27 mins |
Lansdowne road Near Bournemouth Train station | £4.50 | 27 mins |
Cotlands Road | £4.50 | 37 mins |

Cheapest 8-Hour Car Parking in Bournemouth
Cheapest 8 Hour Car Parking in Bournemouth | Price | Approx Walk to city Centre |
Glen Fern | £4.90 | 17 mins |
Central | £5 | 27 mins |
Madeira Road | £5 | 27 mins |
Queens Road | £5 | 29 mins |
Lansdowne Road | £5 | 36 mins |
Cotlands Road | £5 | 37 mins |
Crammer Road | £5 | 41 mins |
The square | £5.50 | 9 mins |
Terrace Road | £7 | 7 mins |
Winter Gardens | £10 | 3 mins |

Cheapest 24-Hour Car Parking in Bournemouth
Cheapest 24 Hour Car Parking in Bournemouth | Price | Approx Walk to city Centre |
Slades Farm | £4 | 33 mins |
Sovereign Shopping centre | £4 | 34 mins |
Cranmer Road | £5 | 41 mins |
Lansdowne Road | £5 | 45 mins |
Madeira Road | £5 | 52 mins |
Cotlands Road | £5 | 59 mins |
Richmond Hill | £10 | 51 mins |
Richmond Gardens | £10 | 54 mins |
Avenue Road | £10 | 59 mins |
The Square | £ 11 | 59 mins |

We hope this article has helped you decide where the best and cheapest car parking in Bournemouth is for you. Please do also have a look at my article on Free Parking in Bournemouth. You may just find there is parking near to where you’re going absolutely free.
happy Driving and even happier parking