Updated: 8th January 2023

Cheapest Car Parking in Leeds
If still, you feel we have not found you sufficient enough free parking in Leeds near to your destination. Or you just want the extra security of being in a car park. We have researched which are the cheapest car parks in Leeds for you to save a few pounds.
I have created 3 charts below of the 10 cheapest 4, 8 & 24 hours Car Parks in, and around Leeds.
Cheapest 4-Hour Car Parking in Leeds | Price |
Oatland Green 4-hour max stay | Free |
Czar Street | £2.40 |
Burley Road | £2.50 |
Kirkstall Road | £2.50 |
Shannon Street | £3.50 |
West Street | £4.00 |
International Pool | £4.50 |
49 Aire Street | £5.00 |
Sweet Street | £5.00 |
Meadow Lane | £5.20 |
Cheapest 8-Hour Car Parking in Leeds | Price |
Woodhouse Lane | Free |
Elland Road Park and Ride | Free |
King Lane Park & Ride | Free |
Czar Street | £2.80 |
Gledhow Road | £2.80 |
Shannon Street | £2.80 |
Burley Road | £4.90 |
Kirkstall Road | £4.90 |
Sweet Street | £5.00 |
West Street | £7.50 |
Cheapest 24-Hour Car Parking in Leeds | Price |
Woodhouse Lane | Free |
Elland Road Park and Ride | Free |
King Lane Park & Ride | Free |
Czar Street | £4.00 |
Gledhow Road | £4.00 |
Trafalgar Street | £8.00 |
Shannon Street | £8.00 |
West Street | £9.10 |
Burley Road | £9.60 |
Kirkstall Road | £9.60 |
